A. GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GD GOENKA SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PINCODE | GD GOENKA SCHOOL, HARIDWAR HIGHWAY, BELDA TEHSIL ROORKEE, DISTRICT HARIDWAR (UTTRAKHAND) - 247667 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. SUREKHA SINGH (M.A. (ENGLISH)) |
| 6 | SCHOOL EMAIL ID | info@gdgoenkaroorkee.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | +91-9520938222 | 9222 |
B. DOCUMENTS AND INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Download |
| 7 | COPY OF SELF CERTIFICATION FOR AFFILIATION / UPGRADATION / EXTENSION | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | COPY OF VALID WATER TEST REPORT | Download |
| 10 | COPY OF VALID LAND CERTIFICATE | Download |
C. RESULT AND ACADEMICS
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL 2025-26 | Download |
| 2 | ANNUAL ACADEMIC CALENDER 2025-26 | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | COSCO COMMITTEE MEMBERS LIST | Download |
| 5 | SEXUAL HARASSMENT COMMITTEE MEMBERS LIST | Download |
| 6 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
D. STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 38 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 31 | |
| 3 | TEACHERS SECTION RATIO | 1:2:1 |
| 4 | DETAIL OF SPECIAL EDUCATOR | MS. SHIPRA DUBEY |
| 5 | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | MS. SHIPRA DUBEY |
E. SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 SQ. MTR. |
| 2 | TOTAL NUMBER OF CLASS ROOMS | - |
| 3 | TOTAL NUMBER OF LABORATORIES INCLUDING COMPUTER LABS | - |
| 4 | INTERNET FACILITY | YES |
| 5 | NUMBER OF GIRLS TOILETS | 24 |
| 6 | NUMBER OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURCTURE OF THE SCHOOL | Link |

