(APPENDIX-IX)
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | G.D. GOENKA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PINCODE | OPP. MONTFORD SCHOOL HARIDWAR ROAD, BELDA, ROORKEE, HARIDWAR, UTTARAKHAND - 247667 |
| 5 | PRINCIPAL NAME | MS. SUREKHA SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.A. , B.Ed |
| 7 | SCHOOL EMAIL ID | gdgoenkaroorkee2026@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | +91-9520938222 |
B. DOCUMENTS AND INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ACADEMIC CALENDER 2026-27 | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | POCSO COMMITTEE MEMBERS LIST | Download |
| 5 | SEXUAL HARASSMENT COMMITTEE MEMBERS LIST | Download |
| 6 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D. STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 46 |
| PGT | 1 | |
| TGT | 13 | |
| PRT | 24 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAIL OF SPECIAL EDUCATOR | MR. NARESH PAL SINGH SHAKYA |
| 5 | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | MS. SHIVA SINGH, MS. SHIPRA DUBEY |
RESULT CLASS: X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E. SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8205 SQ. MTR. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 35 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
F. TEACHER DETAILS:
SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
1 | MS. SUREKHA SINGH | PRINCIPAL | MA ( ENG & EDUCATION) B.Ed. |
2 | MS. ANU MALIK | Vice Principal & PGT | BCA, B.Ed, MCA |
3 | MS. AVANTIKA SHARMA | NTT | MA, B.Ed, NTT |
4 | MS. POOJA KUMARI | NTT | B.A., NTT |
5 | MS. KOYAL KAUSHIK | NTT | MBA B.Ed, NTT |
6 | MS. SONAL LAMBA | NTT | B.A., B.ED, NTT |
7 | MS. RESHU TYAGI | NTT | MA, B.Ed,, NTT |
8 | MS. SIMRAN KAUR | NTT | B.A., NTT |
9 | MS. POOJA KUMARI | NTT | BA, NTT |
10 | MS. DIVYA GHANSALA | TGT SCIENCE | M.Sc, B.Ed |
11 | MS. KOMAL MONGA | TGT(ENGLISH) | M.A., B.Ed |
12 | MS. KHUSBHU | TGT (MATHS) | M.Sc, B.Ed |
13 | MS. REENA GUPTA | TGT (ENGLISH) | MA B.Ed, |
14 | MS. ISHIKA Bhatt | TGT (S.SC) | B.Sc, B.Ed |
15 | MR. MANOJ MISHRA | TGT (SANSKRIT) | MA B.Ed, |
16 | MR. RAHUL SINGH KASHYAP | TGT (COMPUTER SCIENCE) | MA B.Ed, |
17 | MS. ARTI SHARMA | TGT (SCIENCE) | MSc, B.Ed, |
18 | MS. SHUCHI SHARMA | TGT (HINDI) | MA B.Ed, |
19 | MS. AAKRITI PANDEY | TGT ARTS | B.A., IGD BOMBAY |
20 | MS. SHIVANSHI TYAGI | TGT DANCE | Kathak Prabhakar |
21 | MS. JASBEER MALHOTRA | TGT MUSIC | Master in Instrumental Music |
22 | MS. MANSI KAPOOR | PRT | MA, B.Ed |
23 | MS. AISHA SHAMIM | PRT | BA, B.Ed |
24 | MS. DIVYA BHARDWAJ | PET/PRT | B.A., BPED |
25 | MS. RITU KAPOOR | PRT | M.A. B.Ed |
26 | MS. SAROJ KUMARI | PRT | M.A., B.Ed, |
27 | MS. PALAK ARORA | PRT | MA, B.Ed |
28 | MS. MRIDULA ISTWAL | PRT | MA, B.Ed, |
29 | MS. SALONI GREWAL | PRT | MA, B.Ed, |
30 | MS. ANCHAL GUPTA | PRT | B.TECH B.Ed, |
31 | MS. DURRAYSHAHWAR KHAN NAYYAR | PRT | B.A., B.Ed |
32 | MS. AKSHITA SAINI | PRT | M.Sc, B.Ed |
33 | MS. KHUSHI SHARMA | PRT | B.COM, B.Ed |
34 | MS. ANURADHA GAHLOT | PRT | M.B.A, B.Ed |
35 | MS. VANSHIKA KOHLI | PRT | B.C.A |
36 | MS. MUSKAAN DHIMAN | PRT | B.TECH, B.Ed |
37 | MS. SNEH GAUR | PRT | B.Sc B.Ed, |
38 | MS. KHUSHI SHARMA | PRT | MA B.Ed, |
39 | MS. PRITI GUPTA | PRT | MA B.Ed, |
40 | MS. DIKSHA GAUR | PRT | BA B.Ed, |
41 | MS. KRITIKA SINGH | PRT | B.COM, B.Ed |
42 | MS. RUCHIKA RATURI | PRT | M.Sc, B.Ed |
43 | MS. SAKSHI JAIN | PRT | B.A. , B.Ed |
44 | MS. DRISHTI BADOLA | PRT | FINE ARTS |
45 | MS. Particia Wilson | PRT | B.A./ B.Ed |
46 | MR. SUPRIT KUMAR | PTI | B.Com, M.PED |
47 | MS. SHIVA SINGH | COUNSELLOR/ WELL. TEACHER | MA B.Ed. DIPLOMA IN COUNSELLING |
48 | MS. SHIPRA DUBEY | COUNSELLOR/ WELL. TEACHER | M.A.(PSY). B.Ed, |
49 | MS. LALITA PANDEY | LIBRARIAN | M.A., M.LIB |
50 | MR. NARESH PAL SINGH SHAKYA | SPECIAL EDUCATOR | M.A. SPECIAL B.Ed |

